All auctions Construction Machines Volvo EC140CL 2008

Volvo EC140CL 2008 Nykvarn

All amounts in SEK
Highest bid 380 000,-
Reserve Price: (is met)
Increment: 2 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 23.02.2015 14:00:00 Auction closed: 19.03.2015 14:41:00 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandVolvo
  • ModelEC140CL
  • Year model2008
  • ChassisnumberVCEC140CE00110179

Transport information

  • Transport weight (kg) 23450

Inspection/Sertification

  • Latest sertification19.01.2015

Other information

nya detaljer
2014 stol
2014 dörr
2014 ventilerna till lyft kolvarna
2014 ny kolv sticka
2015 nya lyft kolvar
besiktad 2015/01/19 (inspecta)

English

NEW 2014
Seat
Door
Valves for lift cylinders
H.Cylinder for boom
New 2015
H. Liftcylinders
Inspected 2015/01/19

Important sales information

Seller / Repr: AF Decom AB
Location Nykvarn, Sweden

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
4403508 19.03.2015 14:31:00 380 000
4420242 19.03.2015 14:30:19 372 000
4403508 19.03.2015 14:24:32 370 000
4420242 19.03.2015 14:20:01 362 000
4403508 19.03.2015 14:15:43 360 000
4420242 19.03.2015 14:15:00 352 000
4403508 19.03.2015 14:09:18 350 000
4420242 19.03.2015 14:08:57 342 000
4403508 19.03.2015 14:04:41 340 000
4420242 19.03.2015 14:02:59 336 000
4403508 19.03.2015 13:59:31 334 000
4420242 19.03.2015 13:58:30 330 000
4403508 19.03.2015 13:55:49 328 000
4420242 19.03.2015 09:52:53 324 000
4420073 19.03.2015 08:19:45 322 000
4414550 19.03.2015 06:59:31 320 000
4420073 19.03.2015 06:04:46 312 000
4414550 19.03.2015 05:55:54 310 000
4420073 19.03.2015 05:51:04 302 000
4414550 18.03.2015 20:11:41 300 000
4420073 18.03.2015 17:38:48 292 000
4414550 18.03.2015 16:32:02 290 000
4414584 18.03.2015 16:22:57 282 000
4414550 17.03.2015 19:22:10 280 000
4420073 17.03.2015 18:28:50 272 000
4414550 15.03.2015 15:00:06 270 000
4420073 14.03.2015 07:47:31 262 000
4414550 13.03.2015 19:10:09 260 000
4404363 13.03.2015 08:56:38 250 000
4414550 12.03.2015 20:20:08 246 000
4420073 11.03.2015 16:54:50 244 000
4414550 09.03.2015 20:19:16 242 000
4411299 03.03.2015 07:05:59 240 000
4420073 28.02.2015 18:23:06 200 000
4420714 28.02.2015 10:59:33 140 000
4420714 28.02.2015 10:58:53 120 000
Minimum start bid 120000
*= Autobid